Results for2008
Results for2007
Results for 2006
Superstock
British 125GP
Nat SS Champ
Nat SS Cup
Virgin M Cup
Non Champ
SB Champ & Cup
NG Road Racing
Powerbikes
L&J Open
Non Champ
Non Championship
Contact Information
|
British Superstock Championship - 2006 Race Results |
Brands Hatch - 24, 25 and 26 March 2006
| National Superstock Cup - Round 1 |
| Friday | Free Practise | Phil Bevan #13 | 2nd | Time 50.085 |
| *Saturday | Qualifier 1 | Phil Bevan #13 | 10th | Time 50.733 |
| | Qualifier 2 | Phil Bevan #13 | 5th | Time 57.23 |
| | Combined Qualifier | Phil Bevan #13 | 18th | ? |
| | Race Result | Phil Bevan #13 | 18th | Fastest Lap 53.919 |
Donington Park - 7, 8 and 9 April 2006
| National Superstock Cup - Round 2 |
| Friday | Free Practise | Phil Bevan #13 | 8th | Time 1:41.376 |
| *Saturday | Qualifier 1 | Phil Bevan #13 | 24th | Time 1:56.973 |
| | Qualifier 2 | Phil Bevan #13 | 15th | Time 1:51.113 |
| | Combined Qualifier | Phil Bevan #13 | 17th | |
| | Race Result | Phil Bevan #13 | 16th | Fastest Lap 1:56.327 |
| | Fastest Lap | Darren Fry #33 | | 1:51.949 |
Thruxton - 14, 16 and 17 April 2006
| National Superstock Cup - Round 3 |
| *Friday | Free Practise 1 | Phil Bevan #13 | 12th | 1:32.306 |
| | Free Practise 2 | Phil Bevan #13 | 24th | 1:24.485 |
| *Sunday | Qualifier 1 | Phil Bevan #13 | 9th | 1:22.237 |
| | Qualifier 2 | Phil Bevan #13 | 19th | 1:22.783 |
| | Combined qualifier | Phil Bevan #13 | 14th | |
| *Monday | Race Result | Phil Bevan #13 | 8th | 1:21.262 |
| | Fastest Lap | Bob Collins #99 | | 1:20.366 |
Oulton Park - 29 and 30 April, 1 May 2006
| National Superstock Cup - Round 4 |
| Saturday | Free Practise | Phil Bevan #13 | 8th | 1:47.150 |
| *Sunday | Qualifier 1 | Phil Bevan #13 | 8th | 1:45.238 |
| | Qualifier 2 | Phil Bevan #13 | 20th | 2:05.044 |
| | Combined | Phil Bevan #13 | 8th | |
| *Monday | Race Result | Phil Bevan #13 Technical problem lap 7 | DNF | |
| | Fastest Lap | Bob Collins #99 | | 1:42.925 |
Mondello Park - 19, 20 and 21 May 2006
| National Superstock Cup - Rounds 5 and 6 |
| Meeting abandonned due to severe weather | | | | |
Snetterton - 16, 17 and 18 June 2006
| National Superstock Cup - Round 5 |
| Friday | Free Practise | Phil Bevan #13 | 22nd | 1:12.788 |
| *Saturday | Qualifier 1 | Phil Bevan #13 | 33rd | 1:12.109 |
| | Qualifier 2 | Phil Bevan #13 | 21st | 1:11.533 |
| | Combined | Phil Bevan #13 | 24th | |
| | Pole | Martin Buckles #77 | | 1:09.336 |
| *Sunday | Race Result | Phil Bevan #13 | 19th | Fastest Lap 1:11.779 |
| | Race Winner | Martin Buckles #77 | | 1.09.174 |
Knockhill - 14, 15 and 16 July 2006
| National Superstock Cup - Rounds 6 and 7 |
| Unable to participate due to bike damage at Donington MotoGP | | | | |
Oulton Park - 21, 22 and 23 July 2006
| National Superstock Cup - Round 8 |
| | Qualifier 1 | Phil Bevan #13 | 16th | 1:45.737 |
| | Fastest lap | Martin Buckles #77 | | 1:42.737 |
| | Qualifier 2 | Phil Bevan #13 | 26th | 1:47.130 |
| | Fastest lap | Martin Buckles #77 | | 1:42.595 |
| | Combined | Phil Bevan #13 | 17th | |
| | Pole | Martin Buckles #77 | | |
| | Race Result | Phil Bevan #13 | 15th | |
| | Race winner | Martin Buckles #77 | | |
Croft - 11, 12 and 13 August 2006
| National Superstock Cup - Round 9 |
| Our rider, Phil Bevan #13, was unable to compete due to work commitments | | | | |
Cadwell Park - 26, 27 and 28 August 2006
| National Superstock Cup - Rounds 10 and 11 |
| Our rider, Phil Bevan #13, was unable to compete due to work commitments | | | | |
Silverstone - 15, 16 and 17 September 2006
| National Superstock Cup - Round 12 |
| *Friday | *Free Practise | Phil Bevan #13 | 23rd | 1:36.718 |
| | | Fastest Lap Kenny Gilbertson #32 | | 1:33.230 |
| | *Qualifying 1 | Phil Bevan #13 | 24th | 1:35.346 |
| | | Fastest Lap Martin Buckles #77 | | 1:32.229 |
| *Saturday | *Qualifying 2 | Phil Bevan #13 | 23rd | 1:34.857 |
| | | Fastest Lap Kenny Gilbertson #32 | | 1:31.527 |
| | *Combined | Phil Bevan #13 | 24th | |
| | | Pole Kenny Gilbertson #32 | | |
| *Sunday | *Warm up | Phil Bevan #13 | 15th | 1:35.466 |
| | | Fastest Lap Martin Buckles #77 | | 1:32.353 |
| | *Race Result | Phil Bevan #13 | 17th | |
| | | Race Winner Martin Buckles #77 | | |
Brands Hatch - 29 and 30 September, 1 October 2006
| National Superstock Cup - Round 13 |
| *Friday | *Free Practise | Phil Bevan #13 | 17th | 1:38.860 |
| | | Fastest Lap Bob Collins #99 | | 1:34.565 |
| | *Qualifier 1 | Phil Bevan #13 | 21st | 1:43.855 |
| | | Fastest Lap Martin Buckles #77 | | 1:37.743 |
| *Saturday | *Qualifier 2 | Phil bevan #13 | 18th | 1:36.051 |
| | | Fastest Lap Bob Collins # 99 | | 1:32.656 |
| | *Combined | Phil Bevan #13 | 18th | |
| | | Pole Bob Collins #99 | | |
| | *Race Result | Phil Bevan #13 Lap 8 | DNF | |
| | | Race Winner Bob Collins #99 | | |
|
|
|