Results for2008
Results for2007
Results for 2006
Superstock
British 125GP
Nat SS Champ
Nat SS Cup
Virgin M Cup
Non Champ
SB Champ & Cup
NG Road Racing
Powerbikes
L&J Open
Non Champ
Non Championship
Contact Information
|
British Superstock Championship - 2006 Race Results |
Brands Hatch - 24, 25 and 26 March 2006
| Virgin Mobile Cup - Round 1 |
| *Saturday | Free Practise | Matt Whitman #51 | 1st | Time 50.571 |
| | Qualifier | Matt Whitman #51 | 4th | Time 1:00.672 |
| | Race Result | Matt Whitman #51 | 1st | Fastest Lap 50.67 (Fastest Lap of Race) |
For full details see results from British Superbike Championship web site
Donington Park - 7, 8 and 9 April 2006
| Virgin Mobile Cup - Round 2 |
| *Saturday | Free Practise | Matt Whitman #51 | 4th | Time 1:45.474 |
| | Qualifier | Matt Whitman #51 | 3rd | Time 1:55.597 |
| | Race Result | Matt Whitman #51 | 1st | Fastest Lap 1:46.303 |
| | Fastest Lap | James Rose #28 | | 1:46.028 |
Thruxton - 14, 16 and 17 April 2006
| Virgin Mobile Cup - Round 3 |
| *Sunday | Free Practise | Matt Whitman #51 | 1st | 1:24.251 |
| | Qualifying | Matt Whitman #51 | 1st | 1:23.263 |
| *Monday | Race Result | Matt Whitman #51 | 2nd | 1:22.558 |
| | Fastest Lap | Matt Whitham #51 | | 1:22.558 |
Oulton Park - 29 and 30 April, 1 May 2006
| Virgin Mobile Cup - Round 4 |
| *Sunday | Free Practise | Matt Whitman #51 | 8th | 1:48.911 |
| | Qualifier | Matt Whitman #51 | 2nd | 1:46.964 |
| *Monday | Race Result | Matt Whitman #51 | 1st | 1:46.401 |
| | Fastest Lap | James Rose #28 | | 1:46.351 |
Mallory Park - 2, 3 and 4 June 2006
| Virgin Mobile Cup - Round 5 |
| *Saturday | Free Practise | Matt Whitman #51 | 7th | 1:02.742 |
| | Fastest Lap | Tom Grant #70 | | 1:01.824 |
| | Qualifying | Matt Whitman #51 | 9th | 1:02.811 |
| | Pole | Tom Grant #70 | | 1:01.446 |
| *Sunday | Warm-up | Matt Whitman #51 | 4th | 1:02.414 |
| | Fastest Lap | James Rose #28 | | 1:01.555 |
| | Race Result | Matt Whitman #51 | 6th | Best Lap 1:02.115 |
| | Race winner & fastest lap | Tom Grant #70 | | 1:01.296 |
Snetterton - 16, 17 and 18 June 2006
| Virgin Mobile Cup - Round 6 |
| *Saturday | Free Practise | Matt Whitman #51 | 7th | 1:13.531 |
| | Qualifier | Matt Whitman #51 | 9th | 1:13.434 |
| | Pole | Leon Hunt #6 | | 1:13.037 |
| *Sunday | Race Result | Matt Whitman #51 | 4th | Fastest Lap 1:12.814 |
| | Race winner | James Webb #17 | | 1:12.642 |
| | Fastest Lap | Tom Grant #70 | | 1:12.614 |
Knockhill - 14, 15 and 16 July 2006
| Virgin Mobile Cup - Round 7 |
| *Saturday | Qualifying | Matt Whitman #51 | 9th | 0:55.013 |
| | Pole | David Paton #65 | | 0:53.826 |
| *Sunday | Race Result | Matt Whitman #51 | 5th | 0:53.823 |
| | Race Winner and fastest lap | David Paton #65 | | 0:53.613 |
Oulton Park - 21, 22 and 23 July 2006
| Virgin Mobile Cup - Round 8 |
| | Qualifying | Matt Whitman #51 | 2nd | 1:46.28 |
| | Pole | James Rose #28 | | 1:46.008 |
| | Race Result | Matt Whitman #51 | 2nd | |
| | Race Winner | Tom Grant #70 | | |
Croft - 11, 12 and 13 August 2006
| Virgin Mobile Cup - Round 9 |
| *Saturday | *Free Practice | Matt Whitman #51 | 6th | 1:31.035 |
| | | Fastest Lap Graeme Gowland #33 | | 1:29.123 |
| | Qualifying | Matt Whitman #51 | 5th | 1:29.324 |
| | Pole | Graeme Gowland #33 | | 1:28.555 |
| *Sunday | Race Result | Matt Whitman #51 | 4th | |
| | Race Winner | Graeme Gowland #33 | | |
Cadwell Park - 26, 27 and 28 August 2006
| Virgin Mobile Cup - Round 10 |
| *Sunday | *Free Practise | Matt Whitman #51 | 4th | 1:38.352 |
| | | Fastest Lap Tom Grant #9 | | 1:37.760 |
| | Qualifying | Matt Whitman #51 | 4th | 1:38.315 |
| | Pole | James Webb #17 | | 1:37.708 |
| *Monday | *Warm Up | Matt Whitman #51 | 6th | 1:39.738 |
| | | Fastest Lap Graeme Gowland #33 | | 1:38.523 |
| | Race Result | Matt Whitman #51 Lap 5 (in second place) | DNF | |
| | Race Winner and fastest lap | Graeme Gowland #33 | | 1:37.914 |
Silverstone - 15, 16 and 17 September 2006
| Virgin Mobile Cup - Round 11 |
| *Saturday | *Free practise | Matt Whitman #51 | 4th | 1:35.966 |
| | | Fastest Lap Graeme Gowland #33 | | 1:35.452 |
| | *Qualifing | Matt Whitman #51 | 5th | 1:35.43 |
| | | Pole James Webb #17 | | 1:34.868 |
| *Sunday | *Warm Up | Matt Whitman #51 | 2nd | 1:35.599 |
| | | Fastest Lap Tom Grant #26 | | 1:35.349 |
| | *Race Result | Matt Whitman #51 | 10th | |
| | | Race Winner James Webb #17 | | |
Brands Hatch - 29 and 30 September, 1 October 2006
| Virgin Mobile Cup - Round 12 |
| *Saturday | *Free Practise | Matt Whitman #51 | 2nd | 1:36.905 |
| | | Fastest Lap Tom Grant #70 | | 1:36.477 |
| | *Qualifying | Matt Whitman #51 | 3rd | 1:36.083 |
| | | Pole James Webb #17 | | 1:35.791 |
| *Sunday | *Warm up | Matt Whitman #51 | 3rd | 1:42.780 |
| | | Fastest Lap Tom Grant #70 | | 1:40.617 |
| | *Race Result | Matt Whitman #51 | 6th | |
| | | Race winner Graeme Gowland #33 | | |
| | | Fastest lap Matt Whitman #51 | | 1:35.939 |
|
|
|