| Date | Event | Race Track |
| Feb 23/24/25 | Fri/Sat/Sun | STP Test Weekend | Almeria, Spain |
| Mar 11 | Sun | STP Test Day | Monza, Italy |
| Mar 23/24/25 | Fri/Sat/Sun | Official Test | Snetterton |
| Apr 7/8/9 | Sat/Sun/Mon | | Brands Hatch (GP), Kent |
| Apr 13/14/15 | Fri/Sat/Sun | | Thruxton |
| Apr 27/28/29 | Fri/Sat/Sun | | Silverstone, Northants |
| May 5/6/7 | Sat/Sun/Mon | | Oulton Park |
| May 18/19/20 | Fri/Sat/Sun | | Snetterton |
| Jun 15/16/17 | Fri/Sat/Sun | | Mondello Park |
| Jun 29/30/Jul 1 | Fri/Sat/Sun | | Knockhill |
| Jul 3/4 | Tue/Wed | Official Test | Croft, rescheduled from Cadwell |
| Jul 13/14/15 | Fri/Sat/Sun | | Oulton Park |
| Jul 20/21/22 | Fri/Sat/Sun | | Mallory Park |
| Jul 24/25 | Tue/Wed | Official Test | Cadwell Park, moved to Croft |
| Aug 10/11/12 | Fri/Sat/Sun | | Croft |
| Aug 25/26/27 | Sat/Sun/Mon | | Cadwell Park |
| Sep 21/22/23 | Fri/Sat/Sun | | Donington Park (GP) |
| Oct 12/13/14 | Fri/Sat/Sun | | Brands Hatch (Indy) |
At all these three-day meetings, the first day is Free Practice, the second is Qualifying and the third is the Main Race Day.
Note: All dates remain subject to change pending FIM/FIA calendar changes and MCRCB circuit inspection procedures.
|