Results for2008
Results for 2007
Superstock
British 125GP
Superstock Champ
Superstock Cup
Virgin Media Cup
NG Road Racing
Mini Twins
DTR 125
R6 Cup
Non Championship
Results for 2006
Contact Information
|
British Superstock Championship - 2007 Race Results |
Brands Hatch - 7, 8 and 9 April 2007
| British 125GP Championship - Round 1 |
| *Saturday | *Free Practice 1 | Luke Jones #82 | 4th | 1:38.780 |
| | | Fastest Lap Ashley Beech #66 | | 1:37.121 |
| | *Free Practice 2 | Luke Jones #82 | 4th | 1:36.658 |
| | | Fastest Lap Ashley Beech #66 | | 1:35.480 |
| *Sunday | *Qualifier 1 | Luke Jones #82 | 6th | 1:35.019 |
| | | Fastest Lap Ashley Beech #66 | | 1:34.653 |
| | *Qualifier 2 | Luke Jones #82 | 8th | 1:36.532 |
| | | Fastest Lap Ashley Beech #66 | | 1:35.037 |
| | *Combined | Luke Jones #82 | 8th | |
| | | Pole Ashley Beech #66 | | |
| *Monday | *Race result | Luke Jones #82 | 6th | 1:36.061 |
| | | Race Winner Ashley Beech #66 | | 1:34.942 |
Thruxton - 13, 14 and 15 April 2007
| British 125GP Championship - Round 2 |
| *Friday | *Free Practise 1 | Luke Jones #82 | 7th | 1:24.502 |
| | | Fastest Lap Kev Coghlan #24 | | 1:22.758 |
| | *Free Practise 2 | Luke Jones #82 | 10th | 1:24.453 |
| | | Fastest lap Ashley Beech #55 | | 1:22.778 |
| *Saturday | *Qualifying 1 | Luke Jones #82 | 4th | 1:22.528 |
| | | Fastest Lap Luke Mossey #42 | | 1:21.902 |
| | *Qualifying 2 | Luke Jones #82 | 5th | 1:22.912 |
| | | Fastest Lap Luke Mossey #42 | | 1:21.594 |
| | *Combined | Luke Jones #82 | 4th | |
| | | Pole Luke Mossey #42 | | |
| *Sunday | *Race Results | Luke Jones #82 | 2nd | 1.21.047 |
| | | Race Winner Luke Mossey #42 | | 1:21.119 |
Silverstone - 27, 28 and 29 April 2007
| British 125GP Championship - Round 3 |
| *Friday | *Free Practice 1 | Luke Jones #82 | 39th | 1:45.745 |
| | | Fastest Lap Ashley Beech #55 | | 1:36.188 |
| | *Free Practice 2 | Luke Jones #82 | 3rd | 1:36.923 |
| | | Fastest Lap Luke Mossey #42 | | 1:35.747 |
| *Saturday | *Qualifying 1 | Luke Jones #82 | 3rd | 1:35.178 |
| | | Fastest Lap Luke Mossey #42 | | 1:34.852 |
| | *Qualifying 2 | Luke Jones #82 | 2nd | 1:34.396 |
| | | Fastest Lap Luke Mossey #42 | | 1:34.084 |
| | *Combined | Luke Jones #82 | 2nd | |
| | | Pole Luke Mossey #42 | | |
| *Sunday | *Warm Up | Luke Jones #82 | 4th | 1:37.343 |
| | | Fastest Lap Ashley Beech #55 | | 1:36.371 |
| | *Race Result | Luke Jones #82 | Race Winner | |
Oulton Park - 5, 6 and 7 May 2007
| British 125GP Championship - Round 4 |
| *Saturday | *Free Practice 1 | Luke Jones #82 | 4th | 1:50.861 |
| | | Fastest Lap Ashley Beech #55 | | 1:49.805 |
| | *Free Practice 2 | Luke Jones #82 | 3rd | 1:48.231 |
| | | Fastest Lap Ashley Beech #55 | | 1:47.841 |
| | *Qualifying 1 | Luke Jones #82 | 4th | 1:47.299 |
| | | Fastest Lap Ashley Beech #55 | | 1:46.907 |
| *Sunday | *Qualifying 2 | Luke Jones #82 | 4th | 1:48.150 |
| | | Fastest Lap Ashley Beech #55 | | 1:47.135 |
| | *Combined | Luke Jones #82 | 4th | |
| | | Pole Ashley Beech #55 | | |
| *Monday | *Warm Up | Luke Jones #82 | 4th | |
| | | Fastest Lap Ashley Beech #55 | | |
| | Result | Winner Luke Jones #82 | | 1:46.828 |
Snetterton - 18, 19 and 20 May 2007
| British 125GP Championship - Round 5 |
| *Friday | *Free Practice 1 | Luke Jones #82 | 3rd | 1:16.272 |
| | | fastest lap Luke Mossey #42 | | 1:15.803 |
| | *Free Practice 2 | Luke Jones #82 | 2nd | 1:14.629 |
| | | fastest lap Luke Mossey #42 | | 1:14.269 |
| *Saturday | *Qualifying 1 | Luke Jones #82 | 50th | 1:20.473 |
| | | Fastest Lap Ashley Beech #55 | | 1:13.803 |
| | *Qualifying 2 | Luke Jones #82 | 5th | 1:14.897 |
| | | Fastest Lap Luke Mossey #42 | | 1:14.042 |
| | *Combined | Luke Jones #82 | 5th | |
| | | Pole Ashley Beech | | |
| *Sunday | *Warm Up | Luke Jones #82 | 18th | 1:17.657 |
| | | Fastest Lap Luke Mossey #42 | | 1:14.231 |
| | *Race Result | Luke Jones #82 | 3rd | 1:14.314 |
| | | Race Winner Robbie Stewart #17 | | 1:14.408 |
Mondello Park - 15, 16 and 17 June 2007
| British 125GP Championship - Round 6 |
| *Friday | *Free Practice 1 | Luke Jones #82 | 11th | 2:12.743 |
| | | Fastest Lap Rob Guiver #3 | | 2:05.773 |
| | *Free Practice 2 | Luke Jones #82 Fastest Lap | | 2:02.416 |
| *Saturday | *Qualifying 1 | Luke Jones #82 | 6th | 2:02.173 |
| | | Fastest Lap Nigel Percy #30 | | 2:00.954 |
| | *Qualifying 2 | Luke Jones #82 Fastest Lap | | 2:03.398 |
| | *Combined | Luke Jones #82 | 6th | |
| | | Pole Nigel Percy #30 | | |
| *Sunday | *Warm Up | Luke Jones #82 | 17th | 1:56.583 |
| | | Fastest Lap Ashley Beech #55 | | 1:50.275 |
| | *Results | Luke Jones #82 | 3rd | 1:48.201 |
| | | Race Winner Nikki Coates | | 1:48.247 |
Forthcoming Meetings
| Date | Event | Race Track |
| Sep 21/22/23 | Fri/Sat/Sun | | Donington Park (GP) |
| Oct 12/13/14 | Fri/Sat/Sun | | Brands Hatch (Indy) |
At all these three-day meetings, the first day is Free Practice, the second is Qualifying and the third is the Main Race Day.
Note: All dates remain subject to change pending FIM/FIA calendar changes and MCRCB circuit inspection procedures.
|
|
|