Results for2008
Results for 2007
Superstock
British 125GP
Superstock Champ
Superstock Cup
Virgin Media Cup
NG Road Racing
Mini Twins
DTR 125
R6 Cup
Non Championship
Results for 2006
Contact Information
|
British Superstock Championship - 2007 Race Results |
Brands Hatch - 7, 8 and 9 April 2007
| Metzeler Racetec National Superstock Championship - Round 1 |
| *Saturday | *Free Practice | Victor Cox #8 | 29th | 1:34.272 |
| | | Matt Whitman #14 | 24th | 1:33.649 |
| | | Fastest Lap Glen Richards #45 | | 1:31.140 |
| | *Qualifier 1 | Victor Cox #8 | 31st | 1:33.051 |
| | | Matt Whitman #14 | 23rd | 1:32.367 |
| | | Fastest Lap Glen Richards #45 | | 1:30.032 |
| *Sunday | *Qualifier 2 | Victor Cox #8 | 35th | 1:32.926 |
| | | Matt Whitman #14 | 33rd | 1:32.888 |
| | | Fastest Lap Hudson Kennaugh #3 | | 1:30.071 |
| | *Combined | Victor Cox #8 | 37th | |
| | | Matt Whitman #14 | 28th | |
| | | Pole Glen Richards #45 | | |
| *Monday | *Result | Victor Cox #8 | 28th | 1:32.321 |
| | | Matt Whitman #14th | 19th | 1:32.055 |
| | | Race Winner Glen Richards #45 | | 1:29.842 |
Thruxton - 13, 14 and 15 April 2007
| Metzeler Racetec National Superstock Championship - Round 2 |
| *Friday | *Free Practise 1 | Victor Cox #8 | 23rd | 1:21.715 |
| | | Matt Whitman #14 | 31st | 1:22.725 |
| | | Fastest Lap John Laverty #4 | | 1:19.561 |
| | *Free Practise 2 | Victor Cox #8 | 17th | 1:20.241 |
| | | Matt Whitman #14 | 38th | 1:22.310 |
| | | Fastest Lap Glen Richards #45 | | 1:17.985 |
| *Saturday | *Qualifying 1 | Victor Cox #8 | 22nd | 1:20.014 |
| | | Matt Whitman #14 | 37th | 1:20.703 |
| | | Fastest lap Steve Brogan #17 | | 1:17.695 |
| | *Qualifying 2 | Victor Cox #8 | 18th | 1:19.965 |
| | | Matt Whitman #14 | 13th | 1:19.573 |
| | | Fastest Lap Glen Richards #45 | | 1:17.769 |
| | *Combined | Victor Cox #8 | 24th | |
| | | Matt Whitman #14 | 20th | |
| | | Pole Steve Brogan #17 | | |
| *Sunday | *Race Results | Victor Cox #8 Lap 5 Technical problem | DNF | 1:19.352 |
| | | Matt Whitman #14 Lap 5 Technical problem | DNF | 1:19.463 |
| | | Race Winner Glen Richards #45 | | 1:17.880 |
Silverstone - 27, 28 and 29 April 2007
| Metzeler Racetec National Superstock Championship - Round 3 |
| *Friday | *Free Practice | Victor Cox #8 | 16th | 1:32.361 |
| | | Matt Whitman #14 | 19th | 1:32.746 |
| | | Fastest Lap Hudson Kennaugh #3 | | 1:29.287 |
| | *Qualifying 1 | Victor Cox #8 | 17th | 1:31.366 |
| | | Matt Whitman #14 | 24th | 1:31.748 |
| | | Fastest Lap Glen Richards #45 | | 1:29.592 |
| *Saturday | *Qualifying 2 | Victor Cox #8 | 15th | 1:31.151 |
| | | Matt Whitman #14 | 33rd | 1:32.333 |
| | | Fastest Lap Hudson Kennaugh #3 | | 1:28.731 |
| | *Combined | Victor Cox #8 | 15th | |
| | | Matt Whitman #14 | 28th | |
| | | Pole Hudson Kennaugh #3 | | |
| *Sunday | *Warm Up | Victor Cox #8 | 16th | 1:32.318 |
| | | Matt Whitman #14 | 35th | 1:36.892 |
| | | Fastest Lap Hudson Kennaugh #3 | | 1:29.459 |
| | *Race Result | Victor Cox #8 | 14th | 1:31.239 |
| | | Matt Whitman #14 | DNF | |
| | | Race Winner Hudson Kennaugh #3 | | 1:28.276 |
Oulton Park - 5, 6 and 7 May 2007
| Metzeler Racetec National Superstock Championship - Round 4 |
| *Saturday | *Free Practice 1 | Victor Cox #8 | 22nd | 1:43.586 |
| | | Matt Whitman #14 faulty transponder no time shown | | |
| | | Fastest Lap Hudson Kennaugh #3 | | 1:39.734 |
| | *Qualifying 1 | Victor Cox #8 | 15th | 1:41.791 |
| | | Matt Whitman #14 | 17th | 1:41.991 |
| | | Fastest Lap Hudson Kennaugh #3 | | 1:39.766 |
| *Sunday | *Qualifying 2 | Victor Cox #8 | 24th | 2:05.771 |
| | | Matt Whitman #14 | 26th | 2:06.126 |
| | | Fastest Lap Gerard Kinghan #18 | | 1:53.650 |
| | *Combined | Victor Cox #8 | 14th | |
| | | Matt Whitman #14 | 16th | |
| | | Pole Hudson Kennaugh | | |
| *Monday | *Warm Up | Victor Cox #8 | 16th | 1:58.378 |
| | | Matt Whitman #14 | 21st | 2:00.157 |
| | | Fastest Lap Lee Jackson #22 | | 1:52.990 |
| | *Result | Victor Cox #8 | DNF | Crashed out lap 2 |
| | | Matt Whitman #14 | 9th | 1:41.286 |
| | | Race Winner Howie Mainwaring #43 | | 1:40.454 |
Snetterton - 18, 19 and 20 May 2007
| Metzeler Racetec National Superstock Championship - Round 5 |
| *Friday | *Free Practice | Matt Whitman #14 | 7th | 1:09.618 |
| | | Warwick Nowland #8 | 20th | 1:10.714 |
| | | Fastest Lap Glen Richards #45 | | 1:08.645 |
| | *Qualifying 1 | Matt Whitman #14 | 8th | 1:08.861 |
| | | Warwick Nowland #8 | DNF | (broken wrist) |
| | | Fastest Lap Hudson Kennaugh #3 | | 1:08.349 |
| *Saturday | *Qualifying 2 | Matt Whitman #14 | 10th | 1:08.694 |
| | | Fastest Lap Hudson Kennaugh #3 | | 1:08.044 |
| | *Combined | Matt Whitman #14 | 10th | |
| | | Pole Hudson Kennaugh #3 | | |
| *Sunday | *Warm Up | Matt Whitman #14 | 7th | 1:09.006 |
| | | Fastest Lap Steve Brogan #17 | | 1:08.374 |
| | *Race Result | Matt Whitman #14 | DNF | (technical problem warm up lap) |
| | | Race Winner Glen Richards #45 | 1:07.499 | |
Mondello Park - 15, 16 and 17 June 2007
| Metzeler Racetec National Superstock Championship - Round 6 |
| *Friday | *Free Practice 1 | Matt whitman #14 | 34th | 2:16.601 |
| | | Fastest Lap Kenny Gilbertson #32 | | 2:02.007 |
| | *Free Practice 2 | Matt Whitman #14 | 19th | 1:57.329 |
| | | Fastest Lap Kenny Gilbertson #32 | | 1:54.223 |
| *Saturday | *Qualifying 1 | Matt Whitman #14 | 25th | 1:56.528 |
| | | Fastest Lap Kenny Gilbertson #32 | | 1:52.823 |
| | *Qualifying 2 | Matt Whitman #14 | 24th | 1:58.019 |
| | | Fastest Lap Adam Jenkinson #11 | | 1:53.339 |
| | *Combined | Matt Whitman #14 | 27th | |
| | | Pole Kenny Gilbertson #32 | | |
| *Sunday | *Warm Up | Matt Whitman #14 | 23rd | 1:52.129 |
| | | Fastest Lap Ben Wilson #15 | | 1:49.121 |
| | *Race 1 | Matt Whitman #14 | 16th | 1:46.422 |
| | | Race winner Steve Brogan #17 | | 1:44.400 |
| | *Race 2 | Matt Whitman #14 | 17th | 1:45.254 |
| | | Race Winner Adrian Coates #19 | | 1:43.182 |
Forthcoming Meetings
| Date | Event | Race Track |
| Sep 21/22/23 | Fri/Sat/Sun | | Donington Park (GP) |
| Oct 12/13/14 | Fri/Sat/Sun | | Brands Hatch (Indy) |
At all these three-day meetings, the first day is Free Practice, the second is Qualifying and the third is the Main Race Day.
Note: All dates remain subject to change pending FIM/FIA calendar changes and MCRCB circuit inspection procedures.
|
|
|