| Date | Event | Race Track |
| Mar 22/23/24 | Sat/Sun/Mon | | Snetterton - OFFICIAL TEST |
| Apr 4/5/6 | Fri/Sat/Sun | Round 1 | Brands Hatch (GP) |
| Apr 18/19/20 | Fri/Sat/Sun | Round 2 | Thruxton |
| May 3/4/5 | Sat/Sun/Mon | Round 3 | Oulton Park |
| May 10/11 | Sat/Sun | Round 1a | Brands Hatch |
| May 24/25/26 | Sat/Sun/Mon | Round 4 | Donington Park (GP) |
| Jun 13/14/15 | Fri/Sat/Sun | Round 5 | Snetterton |
| Jun 27/28/29 | Fri/Sat/Sun | Round 6 | Mallory Park |
| Jul 18/19/20 | Fri/Sat/Sun | Round 7 | Oulton Park |
| Aug 8/9/10 | Fri/Sat/Sun | Round 8 | Knockhill |
| Aug 23/24/25 | Sat/Sun/Mon | Round 9 | Cadwell Park |
| Sep 12/13/14 | Fri/Sat/Sun | Round 10 | Croft |
| Sep 26/27/28 | Fri/Sat/Sun | Round 11 | Silverstone (International) |
| Oct 10/11/12 | Fri/Sat/Sun | Round 12 | Brands Hatch (Indy) |
At all these three-day meetings, the first day is Free Practice, the second is Qualifying and the third is the Main Race Day.
Note: All dates remain subject to change pending FIM/FIA calendar changes and MCRCB circuit inspection procedures.
|