| British Superbike Championship - Round 1 |
| Friday | Free Practice 1 | Weather/Track cloudy/dry | | |
| Chris Burns #45 Daily Star Cup | 7th (25th overall) | 1:31.510 |
| Fastest Lap Cup John Laverty #201 | 1st (18th overall) | 1:30.490 |
| Fastest Lap Shane Byrne #67 Championship | 1st | 1:26.998 |
| Free Practice 2 | Weather/Track sunny/dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (22nd overall) | 1:30.140 |
| Fastest Lap Cup John Laverty #201 | 1st (19th overall) | 1:29.910 |
| Fastest Lap Shane Byrne #67 Championship | 1st | 1:26.657 |
| Saturday | Free practice 3 | Weather/Track Cloudy/dry | | |
| Chris Burns #45 Daily Star Cup | 7th (27th overall) | 1:30.653 |
| Fastest Lap Cup Steve Mercer #63 | 1st (18th overall) | 1:29.846 |
| Fastest Lap Shayne Byrne #67 Championship | 1st | 1:26.926 |
| Qualifying | Weather/Track Rain/Wet | | |
| Chris Burns #45 Daily Star Cup | 7th (27th overall) | 1:29.727 |
| Fastest Lap Cup James Buckingham #56 | 1st (16th Overall) | 1:28.921 |
| Fastest Lap Shane Byrne #67 Championship | | 1:25.832 |
| Sunday | Race Cancelled - Snow | | | |
| British Superbike Championship - Round 2 |
| Friday | Free Practice 1 | Weather/Track cloudy/dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (20th overall) | 1:19.650 |
| Fastest Lap Cup John Laverty #201 | (11th overall) | 1:18.088 |
| Fastest Lap Karl Harris #5 | | 1:16.228 |
| Free Practice 2 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 2nd (14th overall) | 1:17.734 |
| Fastest Lap Cup John Laverty #201 | (9th overall) | 1:17.183 |
| Fastest Lap Cal Cutchlow #35 | | 1:15.071 |
| Saturday | Free Practice 3 | Weather/track cloudy/wet | | |
| Chris Burns #45 Daily star Cup | 1st (9th overall) | 1:21.529 |
| Fastest Lap Karl Harris #5 | | 1:19.963 |
| Qualifying | Weather/track cloudy/wet | | |
| Chris Burns #45 Daily Star Cup | 2nd (14th overall) | 1:21.804 |
| Fastest Lap Cup JohnLaverty #201 | (9th overall) | 1:21.205 |
| Pole Shayne Byrne #67 | | 1:19.704 |
| Sunday | Warm-Up | Weather/track cloudy/damp | | |
| Chris Burns #45 Daily Star Cup | 4th (23rd overall) | 1:24.986 |
| Fastest Lap Cup Tom Tunstall #21 | (12th overall) | 1:22.757 |
| Fastest Lap Shayne Byrne #67 | | 1:20.095 |
| Race 1 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 2nd (18th overall) | 1:17.799 |
| Cup Winner John Laverty #210 | (12th overall) | 1:17.692 |
| Race Winner Shayne Byrne #67 | | 1:16.038 |
| Race 2 | Weather/Track Bright/Dry | | |
| Chris Burns #45 Daily Star Cup | DNF | |
| Cup Winner John Laverty #201 | (11th overall) | 1:17.125 |
| Race winner Cal Crutchlow #35 | | 1:15.758 |
| British Superbike Championship - Round 3 |
| Saturday | Free Practice 1 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (20th overall) | 1:40.661 |
| Fastest Cup John Laverty #201 | (10th overall) | 1:39.576 |
| Fastest Lap Shayne Byrne #67 | | 1:37.023 |
| Free Practice 2 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Sar Cup | 4th (22nd overall) | 1:39.698 |
| Fastest Cup John Laverty #201 | (17th overall) | 1:39.463 |
| Fastest Lap Cal Crutchlow #35 | | 1:36.596 |
| Sunday | | Weather/Track Cloudy/Wet | | |
| Chris Burns #45 Daily star Cup | 1st (15th overall) | 1:50.609 |
| Fastest Lap Cal Crutchlow #35 | | 1:46.049 |
| Qualifying | Weather/Track Cloudy/Wet | | |
| Chris Burns #45 Daily Star Cup | 3rd (21st overall) | 1:40.521 |
| Pole Cup John Laverty #201 | (15th overall) | 1:39.623 |
| Pole Cal Cutchlow #35 | | 1:36.605 |
| Monday | Warm-Up | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 1st (15th overall) | 1:40.257 |
| Fastest Lap Tom Sykes #66 | | 1:37.074 |
| Race 1 | Weather/Track Cloudy/Wet | | |
| Chris Burns #45 Daily star Cup | 2nd (16th overall) | 1:49.219* |
| Cup Winner Steve Mercer #63 | (15th overall) | 1:51.453 |
| Race Winner Shayne Byrne #67 | | 1:46.573 |
| * fastest Lap Cup | | |
| Race 2 | Weather/Track Bright/Dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (17th overall) | 1:39.446* |
| Cup Winner John Laverty #201 | (13th overall) | 1:39.459 |
| Race Winner Shayne Byrne #67 | | 1:36.402 |
| * fastest Cup Lap | | |
| British Superbike Championship - Round 1a |
| Qualifying as Brands Hatch Round 1 | Chris Burns #45 Daily Star Cup | 7th (27th overall) | 1:29.727 |
| Pole Cup James Buckingham #56 | (16th overall) | 1:28.921 |
| Pole Shayne Byrne #67 | | 1:25.832 |
| Saturday | Free Practice 1 | Weather/track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 1st (8th overall) | 1:28.758 |
| Fastest Lap Shayne Byrne #67 | | 1:27.158 |
| Free Practice 2 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 1st (13th overall) | 1:29.190 |
| Fastest Lap Shayne Byrne #67 | | 1:27.265 |
| Sunday | Warm-Up | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 9th (25th overall) | 1:32.422 |
| Fastest Cup Luke Quigley #51 | (13th overall) | 1:29.800 |
| Fastest Lap Shayne Byrne #67 | | 1:27.144 |
| Race 1 | Weather/Track Sunny/Dry | | |
| Winner Cup Chris Burns #45 Daily Star Cup | 1st (14th overall) | 1:29.496* |
| Race Winner Shayne Byrne #67 | | 1:27.293 |
| *Chris fastest lap Cup | | |
| Race 2 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | DNF technical problem lap 9 | 1:31.366 |
| Winner Cup John Laverty #201 | (13th overall) | 1:29.955 |
| Race Winner Cal Crutchlow #35 | | 1:27.259 |
| British Superbike Championship - Round 4 |
| Saturday | Free Practice 1 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 1st (18th overall) | 1:35.991 |
| Fastest Lap Shane Burns #67 | | 1:33.091 |
| Free Practice 2 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 1st (14th overall) | 1:34.827 |
| Fastest Lap Leon Haslam #91 | | 1:32.152 |
| Sunday | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 2nd (18th overall) | 1:34.583 |
| Fastest Cup John Laverty #201 | (16th overall) | 1:34.087 |
| Fastest Lap Karl Harris #5 | | 1:31.776 |
| Qualifying | Weather/Track Rain/Wet | | |
| Chris Burns #45 Daily star Cup | 2nd (12th overall) | 1:49.776 |
| Pole Cup Gary Mason #101 | (9th overall) | 1:49.250 |
| Pole Shane Byrne #67 | | 1:46.639 |
| Monday | Warm-Up | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 1st (13th overall) | 1:34.870 |
| Fastest Lap Karl Harris #5 | | 1:32.468 |
| Race 1 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | DNF lap 14 | 1:34.047* |
| Cup Winner John Laverty #201 | (16th overall) | 1:34.309 |
| Race Winner Shane Byrne #67 | | 1:32.376 |
| * fastest Lap Cup Chris Burns | | |
| Race 2 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | DNF lap 2 | 1:36.408 |
| Cup Winner Gary Mason #101 | (10th overall) | 1:34.139 |
| Race Winner Shayne Byrne #67 | | 1:32.587 |
| British Superbike Championship - Round 5 |
| Friday | Free Practice 1 | Weather/Track Bright/Dry | | |
| Gary Mason #101 | (10th overall) | 1:07.387 |
| Fastest Lap Shayne Byrne #67 | | 1:05.557 |
| Free Practice 2 | Weather/Track Cloudy/Dry | | |
| Fastest Cup Gary Mason #101 | (11th overall) | 1:06.758 |
| Fastest Lap Leon Haslam #91 | | 1:05.448 |
| Saturday | Free Practice 3 | Weather/Track Sunny/Dry | | |
| Fastest Cup Gary Mason #101 | (13th overall) | 1:06.474 |
| Fastest Lap Shane Byrne #67 | | 1:05.224 |
| Qualifying | Weather/Track Changeable/Wet | | |
| Pole Cup Gary Mason #101 | (16th overall) | 1:06.924 |
| Pole Shane Byrne #67 | | 1:05.162 |
| Sunday | Warm-Up | Weather/Track Sunny/Dry | | |
| Fastest Cup Gary Mason #101 | (15th overall) | 1:07.531 |
| Fastest Lap Leon Camier #2 | | 1:05.593 |
| Race 1 | Weather/Track Bright/Dry | | |
| Winner Cup Gary Mason #101 | (14th overall) | 1:06.795* |
| Race Winner Leon Camier #2 | | 1:05.547 |
| * fastest Lap Cup Gary Mason | | |
| Race 2 | Weather/Track Cloudy/wet | | |
| Winner Cup Gary Mason #101 | (12th overall) | 1:15.556* |
| Race Winner Shane Byrne #67 | | 1:12.654 |
| * Fastest Lap Cup Gary Mason | | |
| British Superbike Championship - Round 6 |
| Friday | Free practice 1 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (20th overall) | 59.155 |
| Fastest Cup John Laverty #201 | (13th overall) | 58.251 |
| Fastest Lap Cal Crutchlow #35 | | 56.698 |
| Free Practice 2 | Weather/Track Changeable/Damp | | |
| Chris Burns #45 Daily Star Cup | 1st (3rd overall) | 1:02.051 |
| Fastest Lap Tom Sykes #66 | | 1:00.490 |
| Saturday | Free Practice 3 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (19th overall) | 58.097 |
| Fastest Cup John Laverty #201 | (15th overall) | 57.608 |
| Fastest Lap Cal Crutchlow #35 | | 56.464 |
| Qualifying | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (19th overall) | 57.586 |
| Pole Cup John Laverty #201 | (9th overall) | 56:534 |
| Pole Tom Sykes #66 | | 56.005 |
| Sunday | Warm-up | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily star Cup | 3rd (19th overall) | 58.303 |
| Fastest Cup John Laverty #201 | (16th overall) | 57.567 |
| Fastest Lap Tom Sykes #66 | | 56.871 |
| Race 1 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (15th overall) | 58.234 |
| Cup Winner John Laverty #201 | (10th overall) | 56.887* |
| Race Winner Shane Byrne #67 | | 56.386 |
| *Fastest Cup Lap Jon Laverty | | |
| Race 2 | Weather/Track Changeable/Drying | | |
| Cup Winner Chris Burns #45 Daily Star Cup | 1st (13th overall) | 1:00.249 |
| Race Winner Michael rutter #200 | | 57.457 |
| Fastest Lap Cup John Laverty #201 | | 58.463 |
| British Superbike Championship - Round 7 |
| Friday | Free Practice 1 | Weather/Track Cloudy/Drying | | |
| Chris Burns #45 Daily star cup | 4th (21st overall) | 1:41.571 |
| Fastest Cup John Laverty #201 | (15th overall) | 1:40.827 |
| Fastest Lap Karl Harris #5 | | 1:37.530 |
| Free Practice 2 | Weather/Track Cloudy/Dry | | |
| Chis Burns #45 Daily Star Cup | 3rd (21st overall) | 1:40.370 |
| Fastest Cup John Laverty #201 | (16th overall) | 1:39.517 |
| Fastest Lap Karl Harris #5 | | 1:36.716 |
| Saturday | Free Practice 3 | Weather/Track Rain/Wet | | |
| Chris Burns #45 Daily Star Cup | 5th (19th overall) | 1:55.257 |
| Fastest Cup Gary Mason #101 | (11th overall) | 1:52.428 |
| Fastest Lap Cal Crutchlow #35 | | 1:48.411 |
| Qualifying | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 4th (21st overall) | 1:39.746 |
| Cup Pole Gary Mason #101 | (12th overall) | 1:38.259 |
| Pole Cal Crutchlow #35 | | 1:36.298 |
| Sunday | Warm-Up | Weather/Track Changeable/Damp | | |
| Chris Burns #45 Daily Star cup | 6th (20th overall) | 1:41.931 |
| Fastest Cup John Laverty #201 | (8th overall) | 1:39.617 |
| Fastest Lap Cal Crutchlow #35 | | 1:37.993 |
| Race 1 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily star cup | DNF Technical problem lap 11 | 1:40.448 |
| Cup Winner John Laverty #201 | (10th overall) | 1:38.540* |
| Race winner Tom Sykes #66 | | 1:36.205 |
| *Fastest Lap Cup John Laverty | | |
| Race 2 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | DNF Technical Problem lap 5 | 1:40.187 |
| Cup Winner John Laverty #201 | (13th overall) | 1:37.833* |
| Race winner Tom Sykes #66 | | 1:36.040 |
| *Fastest Lap cup John Laverty | | |
| British Superbike Championship - Round 8 |
| Friday | Free Practice 1 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (16th overall) | 50.611 |
| Fastest Cup John Laverty #201 | (11th overall) | 49.998 |
| Fastest Lap Shane Byrne #67 | | 49.221 |
| Free Practice 2 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (21st overall) | 50.773 |
| Fastest Cup Gary Mason #101 | (12th overall) | 49.758 |
| Fastest Lap Leon Haslam #91 | | 49.004 |
| Saturday | Free Practice 3 | Weather/Track Rain/Wet | | |
| Chris Burns #45 Daily Star Cup | 8th (28th overall) | 1:08.540 |
| Fastest Cup Kenny Gilbertson #32 | (12th overall) | 56.417 |
| Fastest Lap Tom Sykes #66 | | 53.488 |
| Qualifying | Weather/Track Cloudy/Wet | | |
| Chris Burns #45 Daily star Cup | 3rd (17th overall) | 54.891 |
| Pole Cup Gary Mason #101 | (13th overall) | 54.634 |
| Pole Leon Haslam #91 | | 52.692 |
| Sunday | Warm-Up | Weather/Track Cloudy/Damp | | |
| Chris Burns #45 Daily star Cup | 3rd (21st overall) | 57.048 |
| Fastest Cup Tom Tunsatall #17 | (17th overall) | 56.264 |
| Fastest Lap Shane Byrne #67 | | 52.386 |
| Race 1 | Weather/Track Cloudy/Drying | | |
| Chris Burns #45 Daily Star cup | 3rd (15th overall) | 51.358 |
| Cup Winner Gary Mason #101 | (10th overall) | 50.532* |
| Race winner Tom Sykes #66 | | 49.675 |
| *Fastest Lap Cup Gary Mason | | |
| Race 2 | Weather/Track Cloudy/Drying | | |
| Cup Winner Chris Burns #45 Daily Star Cup | 1st (10th overall) | 51.78* |
| Race Winner Leon Haslam #91 | | 49.896 |
| *Fastest Lap Cup Chris Burns | | |
| British Superbike Championship - Round 9 |
| Saturday | Free Practice 1 | Weather/Track Cloudy/Dry | | |
| | Chris Burns #45 Daily Star Cup | 2nd (15th overall) | 1:31.231 |
| | Fastest Cup Gary Mason #101 | (11th overall) | 1:31.069 |
| | Fastest Lap Tom Sykes #66 | | 1:28.398 |
| Free practice 2 | Weather/Track Bright/Dry | | |
| Chris Burns #45 Daily Star Cup | 1st (16th overall) | 1:30.926 |
| Fastest Lap Tom Sykes #66 | | 1:27.945 |
| Sunday | Free Practice 3 | Weather/Track Bright/Drying | | |
| Chris Burns # 45 Daily Star Cup | 1st (7th overall) | 1:40.715 |
| Fastest Lap Leon Camier #2 | | 1:37.447 |
| New Formula one style Qualifying Q1 first 20 move up to Q2 leaving 21 downwards in their positions for the grid Q2 first 10 move up to Q1 11th to 20th in their grid positions for the race Q3 determines top 10 grid positions. | | |
| Qualifying 1 | Weather/Track Bright/Dry | | |
| Chris Burns #45 Daily Star cup | 4th (21st overall and Grid Position) | 1:31.436 |
| Fastest Cup Gary Mason #101 | (9th overall) | 1:29.605 |
| Fastest Lap Cal Crutchlow #35 | | 1:28.441 |
| Qualifying 2 | Weather/Track Bright/Dry | | |
| Fastest Cup Gary Mason #101 | (11th overall and grid position) | 1:29.342 |
| Fastest Lap Tom Sykes #66 | | 1:28.256 |
| Qualifying 3 | | | |
| Pole Tom Sykes #66 | | 1:27.495 |
| Monday | Warm-Up | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 8th (26th overall) | 1:37.599 |
| Fastest Cup Gary Mason #101 | (11th overall) | 1:30.229 |
| Fastest Lap Tom Sykes #66 | | 1:28.199 |
| Race 1 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (16th overall) | 1:29.966 |
| Cup Winner Gary Mason #101 | (10th overall) | 1:29.916* |
| Race Winner Leon Haslam #91 | | 1:28.091 |
| *Fastest Lap Cup | | |
| Race 2 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star cup | 2nd (17th overall) | 1:30.865 |
| Cup Winner John Laverty #201 | (15th overall) | 1:30.590* |
| Race Winner Leon Haslam #91 | | 1:27.835 |
| *Fastest Lap Cup | | |
| British Superbike Championship - Round 10 |
| FRIDAY | Free practice 1 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily Star Cup | 7th (26th overall) | 1:25.790 |
| Fastest Cup John Laverty #201 | (16th overall) | 1:23.548 |
| Fastest Lap Shane Byrne #67 | | 1:20.973 |
| Free Practice 2 | Weather/Track Cloudy /Dry | | |
| Chris Burns #45 Daily Star Cup | 6th (25th overall) | 1:25.977 |
| Fastest Cup Gary Mason #101 | (10th overall) | 1:22.483 |
| Fastest Lap Tom Sykes #66 | | 1:21.155 |
| Saturday | Free Practice 3 | Weather/Track Cloudy/Drying | | |
| Chris Burns #45 Daily Star Cup | 1st (5th overall) | 1:28.816 |
| Fastest Lap Leon Haslam #91 | | 1:25.233 |
| Qualifying 1 | Weather /Track Bright/Dry | | |
| Chris Burns #45 Daily Star Cup | 2nd (17th overall) | 1:22.998 |
| Fastest Cup Gary Mason #101 | (14th overall) | 1:22.678 |
| Fastest Lap Leon Camier #2 | | 1:21.229 |
| Qualifying 2 | Weather/Track Bright/Dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (19th overall and grid position) | 1:23.376 |
| Fastest Cup Gary Mason #101 | (8th overall) | 1:21.592 |
| Fastest Lap Shane Byrne #67 | | 1:20.748 |
| Qualifying 3 | Weather/Track Bright/Dry | | |
| Fastest Cup Gary Mason #101 | (9th overall and grid position) | 1:21.379 |
| Fastest Lap Cal Crutchlow | | 1:20.386 |
| Sunday | Warm-Up | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily star Cup | 2nd (19th overall) | 1:23.503 |
| Fastest Cup Gary Mason #101 | (11th overall) | 1:22.400 |
| Fastest Lap Tom Sykes #66 | | 1:20.800 |
| Race 1 | weather/Track Bright/Dry | | |
| Chris Burns #45 Daily Star Cup | 3rd (19th overall) | 1:22.603 |
| Cup Winner Gary Mason #101 | (11th overall) | 1:21.960* |
| Race Winner Leon Camier #2 | | 1:20.560 |
| *fastest lap cup | | |
| Race 2 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily star cup | DNF lap 8 (technical problem) | 1:22.231 |
| Cup Winner Gary Mason #101 | (11th overall) | 1:21.803* |
| Race Winner Leon Haslam #91 | | 1:20.506 |
| British Superbike Championship - Round 11 |
| Friday | Free Practice 1 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 4th (22nd overall) | 1:30.623 |
| Fastest Cup Gary Mason #101 | (11th overall) | 1:28.811 |
| Fastest Lap Leon camier #2 | | 1:26.927 |
| Free Practice 2 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 4th (23rd overall) | 1:29.721 |
| Fastest cup Gary mason #101 | (8th overall) | 1:27.922 |
| Fastest Lap Leon Haslam #91 | | 1:26.715 |
| Saturday | Free Practice 2 | Weather/Track Sunny/Dry | | |
| Chris burns #45 Daily Star cup | 4th (23rd overall) | 1:29.383 |
| Fastest Cup Gary Mason #101 | (9th overall) | 1:27.616 |
| Fastest Lap Leon Haslam #91 | | 1:25.963 |
| Qualifying 1 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily star cup | 4th (23rd overall and grid position) | 1:29.135 |
| Fastest Cup Gary Mason #101 | (11th overall) | 1:27.689 |
| Fastest Lap Tom Sykes #66 | | 1:26.044 |
| Qualifying 2 | | | |
| Fastest Cup Gary Mason #101 | (9th overall) | 1:26.731 |
| Fastest lap Cal Crutchlow #35 | | 1:26.060 |
| Qualifying 3 | Weather/Track Sunny/Dry | | |
| Fastest Cup Gary mason #101 | (10th overall and qualifying position) | 1:27.011 |
| Fastest Lap Cal Crutchlow #35 | (pole) | 1:25.489 |
| Sunday | warm-up | Weather/Track Bright/Dry | | |
| Chris Burns #45 Daily Star cup | 4th (21st overall) | 1:29.948 |
| Fastest Cup Gary Mason #101 | (14th overall) | 1:28.405 |
| Fastest Lap Tom Sykes #35 | | 1:25.982 |
| Race 1 | Weather/Track Bright/Dry | | |
| Chris Burns #45 Daily star cup | 2nd (15th overall) | 1:29.245 |
| Cup Winner Gary Mason #101 | (6th overall) | 1:27.630* |
| Race Winner Leon Camier #2 | | 1:26.627 |
| *Fastest lap cup | | |
| Race 2 | Weather/Track Cloudy/Dry | | |
| Chris Burns #45 Daily star cup | DNF (lap 1 broken chain) | |
| Cup winner Gary Mason #101 | (9th overall) | 1:27.434* |
| Race winner Leon Haslam #91 | | 1:26.251 |
| Fastest Lap cup* | | |
| Note: Tom Sykes disqualified race 1 and Gary Mason disqualifed race 1 and 2 leaving Chris's result in race 1 13th overall and Cup Winner. | | | |
| British Superbike Championship - Round 12 |
| Friday | Free Practice 1 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 4th (23rd overall) | 48.164 |
| Victor Cox #28 Daily Star Cup | 9th (28th overall) | 49.168 |
| Fastest Cup Gary Mason #101 | (17th overall) | 47.651 |
| Fastest Lap Leon Haslam #91 | | 46.274 |
| Free Practice 2 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 5th (24th overall) | 47.883 |
| Victor Cox #28 Daily Star Cup | 10th (29th overall) | 48.317 |
| Fastest Cup Gary Mason #101 | (13th overall) | 47.064 |
| Fastest Lap Karl Harris #5 | | 45.993 |
| Saturday | Free Practice 3 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 9th (27th overall) | 52.380 |
| Victor Cox #28 Daily Star Cup | 3rd (17th overall) | 48.410 |
| Fastest Cup John Laverty #201 | (9th overall) | 46.694 |
| Fastest Lap Karl Harris #5 | | 46.694 |
| Qualifying 1 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 6th (25th overall and qualifying position) | 47.693 |
| Victor Cox #28 Daily Star Cup | 5th (24th overall and qualifying position) | 47.654 |
| Fastest Cup John Laverty #201 | (14th overall) | 47.028 |
| Fastest Lap Cal Crutchlow #35 | | 46.256 |
| Qualifying 2 | Weather/Track Sunny/Dry | | |
| Fastest Cup John Laverty #201 | (13th overall and qualifying position) | 46.853 |
| Fastest Lap Shane Byrne #67 | | 46.081 |
| Qualifying 3 | Weather/Track Sunny/Dry | | |
| Fastest Lap Shane Byrne #67 | (pole) | 45.799 |
| Sunday | Warm-up | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 5th (23rd overall) | 47.740 |
| Victor Cox #28 Daily Star Cup | 6th (24th overall) | 47.867 |
| Fastest Cup Gary Mason #101 | (10th overall) | 47.036 |
| Fastest Lap Shane Byrne #67 | | 46.283 |
| Race 1 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily Star Cup | 5th (21st overall) | 47.565 |
| Victor Cox #28 Daily Star Cup | 6th (22nd overall) | 47.593 |
| Cup Winner Gary Mason #101 | (11th overall) | 46.936* |
| Race Winner Shane Byrne #67 | 46.194 | |
| *Fastest Lap Cup | | |
| Race 2 | Weather/Track Sunny/Dry | | |
| Chris Burns #45 Daily star Cup | 3rd (11th overall) | 47.227 |
| Victor Cox #28 Daily Star Cup | DNF lap 10 Technical problem | |
| Cup Winner John Laverty #201 | (8th overall) | 46.966 |
| Race Winner Shane Byrne #67 | | 46.207 |
At all these three-day meetings, the first day is Free Practice, the second is Qualifying and the third is the Main Race Day.
Note: All dates remain subject to change pending FIM/FIA calendar changes and MCRCB circuit inspection procedures.